U.S. Senior Open Championship
CompletedJune 26th-29th, 2025
The Broadmoor Resort (East Course) ยท Colorado Springs, CO
Richard BlandFinal Results
Won by Padraig Harrington
Course Information
The Broadmoor Resort (East Course)
Colorado Springs, CO
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 |
| Yds | 429 | 339 | 601 | 165 | 433 | 402 | 426 | 178 | 535 | 3,508 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 |
| Yds | 501 | 478 | 223 | 493 | 427 | 459 | 180 | 545 | 433 | 3,739 |
Total
Par 70 7,247 yds
Round Summary
Highest round score โ used for cut/WD scoring in pools
Round 1
+19
High score
Round 2
+18
High score
Round 3
+8
High score
Round 4
+8
High score
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the U.S. Senior Open Championship