U.S. Senior Open Championship
CompletedJune 29th - July 2nd, 2023
SentryWorld · Stevens Point, WI
Padraig HarringtonFinal Results
Won by Bernhard Langer
Course Information
SentryWorld
Stevens Point, WI
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| Yds | 460 | 506 | 185 | 372 | 514 | 487 | 234 | 391 | 463 | 3,612 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yds | 611 | 355 | 182 | 419 | 576 | 457 | 202 | 366 | 438 | 3,606 |
Total
Par 71 7,218 yds
Round Summary
Highest round score — used for cut/WD scoring in pools
Round 1
+21
High score
Round 2
+18
High score
Round 3
+10
High score
Round 4
+10
High score
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the U.S. Senior Open Championship