U.S. Senior Open Championship
CompletedJune 23rd-26th, 2022
Saucon Valley Country Club · Bethlehem, PA
Jim FurykFinal Results
Won by Padraig Harrington
Course Information
Saucon Valley Country Club
Bethlehem, PA
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 36 |
| Yds | 555 | 472 | 374 | 157 | 476 | 558 | 456 | 426 | 210 | 3,684 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 35 |
| Yds | 330 | 183 | 615 | 454 | 422 | 351 | 382 | 172 | 435 | 3,344 |
Total
Par 71 7,028 yds
Round Summary
Highest round score — used for cut/WD scoring in pools
Round 1
+18
High score
Round 2
+5
High score
Round 3
+7
High score
Round 4
+13
High score
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the U.S. Senior Open Championship