J.J. Henry
United States
World Ranking: #4689 PGA Tour
4689
OWGR
Major Championship History
Past results across major tournaments
| Tournament | Year | Finish | Score | Rounds |
|---|---|---|---|---|
| PGA Championship Major | 2026 | - | +7 | 79 |
| PGA Championship Major | 2025 | MC | - | 75-75 |
| U.S. Open Major | 2016 | MC | - | 77-75 |
| PGA Championship Major | 2015 | - | +6 | 75-70-74-75 |
| PGA Championship Major | 2013 | - | +4 | 71-71-73-69 |
| PGA Championship Major | 2012 | - | +4 | 72-77-70-73 |
| U.S. Open Major | 2011 | - | +7 | 72-73-76-70 |
| PGA Championship Major | 2011 | MC | - | 74-73 |
| U.S. Open Major | 2010 | MC | - | 79-72 |
Career Major Stats
Lifetime performance across the four majors
Masters
--
Best finish
PGA Championship
--
Best finish
U.S. Open
--
Best finish
The Open
--
Best finish
Cuts Made
--
Top 10s
--
Avg Score
--
Pool Popularity
How often this golfer is picked across MajorsPool
--%
Pick rate across all pools
--
Times Picked
--
Avg Pool Finish
Stats available during active tournaments
Pool Value
Ranking vs. pick rate — find sleepers
?
Value rating not available yet
Compares world ranking to pool pick rate to identify undervalued golfers.