Mark Calcavecchia
United States
World Ranking: #4553 PGA Tour
4553
OWGR
Major Championship History
Past results across major tournaments
| Tournament | Year | Finish | Score | Rounds |
|---|---|---|---|---|
| PGA Championship Major | 2024 | MC | - | - |
| PGA Championship Major | 2022 | MC | - | 73-77 |
| The Open Major | 2022 | MC | - | 83-82 |
| The Open Major | 2018 | MC | - | 73-76 |
| The Open Major | 2016 | MC | - | 73-75 |
| The Open Major | 2015 | MC | - | 80-75 |
| The Open Major | 2013 | MC | - | 72-80 |
| The Open Major | 2012 | - | E | 71-68-69-72 |
| The Open Major | 2011 | MC | - | 69-79 |
| The Open Major | 2010 | - | +6 | 70-67-77-80 |
Career Major Stats
Lifetime performance across the four majors
Masters
--
Best finish
PGA Championship
--
Best finish
U.S. Open
--
Best finish
The Open
--
Best finish
Cuts Made
--
Top 10s
--
Avg Score
--
Pool Popularity
How often this golfer is picked across MajorsPool
--%
Pick rate across all pools
--
Times Picked
--
Avg Pool Finish
Stats available during active tournaments
Pool Value
Ranking vs. pick rate — find sleepers
?
Value rating not available yet
Compares world ranking to pool pick rate to identify undervalued golfers.