Charles Schwab Cup Championship
CompletedNovember 7th-10th, 2024
Phoenix Country Club · Phoenix, AZ
Steven AlkerFinal Results
Won by Bernhard Langer
| Pos | Golfer | Score | Today | Thru | Ranking |
|---|---|---|---|---|---|
| 1. | Bernhard Langer Winner | -18 | -5 | ||
| 2. | Richard Green | -17 | -6 | ||
| 2. | Steven Alker | -17 | -5 | ||
| 4. | Alex Cejka | -13 | -3 | ||
| 5. | Rod Pampling | -10 | -3 | ||
| 6. | Stewart Cink | -9 | -1 | ||
| 6. | KT Ken Tanigawa | -9 | -2 | ||
| 8. | Padraig Harrington | -8 | -3 | ||
| 8. | Thomas Bjorn | -8 | -5 | ||
| 8. | Vijay Singh | -8 | -3 | ||
| 8. | Miguel Ángel Jimenez | -8 | -7 | ||
| 8. | Retief Goosen | -8 | -4 | ||
| 13. | Jerry Kelly | -7 | +2 | ||
| 13. | Ernie Els | -7 | -4 | ||
| 15. | Greg Chalmers | -6 | -5 | ||
| 15. | Stephen Ames | -6 | -3 | ||
| 17. | Tim O'Neal | -5 | -2 | ||
| 17. | Mark Hensby | -5 | -4 | ||
| 19. | Shane Bertsch | -4 | -6 | ||
| 19. | RM Rocco Mediate | -4 | E | ||
| 21. | Joe Durant | -3 | E | ||
| 21. | Tim Petrovic | -3 | +1 | ||
| 23. | K.J. Choi | -2 | E | ||
| 23. | Darren Clarke | -2 | -4 | ||
| 25. | Ricardo Gonzalez | -1 | -6 | ||
| 26. | Cameron Percy | E | -3 | ||
| 26. | Hiroyuki Fujita | E | +1 | ||
| 26. | Thongchai Jaidee | E | +3 | ||
| 26. | Paul Broadhurst | E | +3 | ||
| 26. | Ken Duke | E | -3 | ||
| 31. | Bob Estes | +1 | +1 | ||
| 32. | Y.E. Yang | +3 | -4 | ||
| 33. | Stuart Appleby | +4 | -1 | ||
| 34. | Jason Caron | +5 | +2 | ||
| 35. | Doug Barron | +8 | +3 |
Course Information
Phoenix Country Club
Phoenix, AZ
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yds | 511 | 164 | 457 | 405 | 306 | 425 | 571 | 203 | 401 | 3,443 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 |
| Yds | 460 | 444 | 339 | 194 | 413 | 178 | 354 | 411 | 527 | 3,320 |
Round Summary
Highest round score — used for cut/WD scoring in pools
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the Charles Schwab Cup Championship
Stewart Cink
United States
2025
-20
Bernhard Langer
Germany
2024
-18
Steven Alker
New Zealand
2023
-18
Padraig Harrington
Ireland
2022
-27
Phil Mickelson
United States
2020
-19
Kevin Sutherland
2020
-15
Jeff Maggert
2019
-21
Vijay Singh
Fiji
2018
-22
Kevin Sutherland
2017
-15
Paul Goydos
United States
2016
-15
Billy Andrade
2015
-14
Tom Pernice Jr.
2014
-11
Fred Couples
United States
2013
-17
Tom Lehman
2012
-22
Jay Don Blake
2011
-8
John Cook
2010
-17