Charles Schwab Cup Championship
CompletedNovember 10th-12th, 2017
Phoenix Country Club · Phoenix, AZ
Final Results
Won by Kevin Sutherland
| Pos | Golfer | Score | Today | Thru | Ranking |
|---|---|---|---|---|---|
| 1. | Kevin Sutherland Winner | -15 | -5 | ||
| 2. | Vijay Singh | -14 | -8 | ||
| 2. | Lee Janzen | -14 | -3 | ||
| 4. | John Daly | -13 | -6 | ||
| 4. | David Frost | -13 | -4 | ||
| 4. | David Toms | -13 | -4 | ||
| 7. | Billy Mayfair | -12 | -2 | ||
| 7. | Brandt Jobe | -12 | -4 | ||
| 9. | Paul Goydos | -11 | +1 | ||
| 9. | Scott McCarron | -11 | -3 | ||
| 9. | Wes Short, Jr. | -11 | -7 | ||
| 12. | Fred Couples | -10 | -9 | ||
| 12. | Bernhard Langer | -10 | -7 | ||
| 12. | Kenny Perry | -10 | -6 | ||
| 12. | Scott Parel | -10 | -7 | ||
| 12. | Scott Dunlap | -10 | -6 | ||
| 17. | Glen Day | -9 | E | ||
| 17. | Joe Durant | -9 | -3 | ||
| 19. | Corey Pavin | -8 | -1 | ||
| 19. | Jerry Smith | -8 | -1 | ||
| 19. | Paul Broadhurst | -8 | -3 | ||
| 22. | Jerry Kelly | -7 | -6 | ||
| 22. | Scott Verplank | -7 | -5 | ||
| 22. | Marco Dawson | -7 | -3 | ||
| 22. | Jeff Sluman | -7 | -4 | ||
| 22. | Gene Sauers | -7 | -6 | ||
| 27. | Stephen Ames | -6 | -3 | ||
| 27. | Tommy Armour III | -6 | -1 | ||
| 27. | DG Doug Garwood | -6 | -6 | ||
| 27. | Tom Lehman | -6 | -2 | ||
| 27. | Duffy Waldorf | -6 | -3 | ||
| 32. | Colin Montgomerie | -5 | -6 | ||
| 32. | Kirk Triplett | -5 | -2 | ||
| 34. | Billy Andrade | -3 | E | ||
| 34. | Miguel Ángel Jimenez | -3 | -4 | ||
| 36. | Fred Funk | +4 | +1 |
Course Information
Phoenix Country Club
Phoenix, AZ
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yds | 511 | 164 | 457 | 405 | 306 | 425 | 571 | 203 | 401 | 3,443 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 |
| Yds | 460 | 444 | 339 | 194 | 413 | 178 | 354 | 411 | 527 | 3,320 |
Round Summary
Highest round score — used for cut/WD scoring in pools
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the Charles Schwab Cup Championship
Stewart Cink
United States
2025
-20
Bernhard Langer
Germany
2024
-18
Steven Alker
New Zealand
2023
-18
Padraig Harrington
Ireland
2022
-27
Phil Mickelson
United States
2020
-19
Kevin Sutherland
2020
-15
Jeff Maggert
2019
-21
Vijay Singh
Fiji
2018
-22
Kevin Sutherland
2017
-15
Paul Goydos
United States
2016
-15
Billy Andrade
2015
-14
Tom Pernice Jr.
2014
-11
Fred Couples
United States
2013
-17
Tom Lehman
2012
-22
Jay Don Blake
2011
-8
John Cook
2010
-17