Charles Schwab Cup Championship
CompletedNovember 10th-13th, 2022
Phoenix Country Club · Phoenix, AZ
Phil MickelsonFinal Results
Won by Padraig Harrington
| Pos | Golfer | Score | Today | Thru | Ranking |
|---|---|---|---|---|---|
| 1. | Padraig Harrington Winner | -27 | -6 | ||
| 2. | Alex Cejka | -20 | -6 | ||
| 3. | Steven Alker | -19 | -3 | ||
| 4. | Lee Janzen | -16 | -5 | ||
| 4. | Stephen Ames | -16 | -4 | ||
| 4. | Miguel Ángel Jimenez | -16 | -5 | ||
| 7. | Retief Goosen | -14 | -1 | ||
| 8. | Jim Furyk | -13 | -6 | ||
| 8. | Marco Dawson | -13 | -2 | ||
| 10. | Brian Gay | -12 | +3 | ||
| 11. | Paul Broadhurst | -11 | -1 | ||
| 12. | Thongchai Jaidee | -10 | -1 | ||
| 12. | Colin Montgomerie | -10 | +1 | ||
| 14. | Doug Barron | -9 | -4 | ||
| 15. | RM Rocco Mediate | -8 | -5 | ||
| 15. | Scott Parel | -8 | -2 | ||
| 17. | Jerry Kelly | -7 | -2 | ||
| 17. | John Huston | -7 | -2 | ||
| 17. | Bernhard Langer | -7 | +1 | ||
| 20. | Darren Clarke | -6 | -2 | ||
| 20. | Brett Quigley | -6 | +1 | ||
| 22. | Steve Flesch | -5 | +1 | ||
| 22. | Ken Duke | -5 | -3 | ||
| 24. | Paul Goydos | -4 | -2 | ||
| 25. | Rod Pampling | -3 | +1 | ||
| 26. | Kevin Sutherland | -2 | E | ||
| 26. | David Toms | -2 | E | ||
| 28. | K.J. Choi | E | -3 | ||
| 29. | Tim Petrovic | +1 | +1 | ||
| 30. | Y.E. Yang | +2 | -1 | ||
| 30. | Robert Karlsson | +2 | E | ||
| 32. | Kirk Triplett | +3 | +2 | ||
| 33. | Gene Sauers | +4 | +3 |
Course Information
Phoenix Country Club
Phoenix, AZ
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yds | 511 | 164 | 457 | 405 | 306 | 425 | 571 | 203 | 401 | 3,443 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 |
| Yds | 460 | 444 | 339 | 194 | 413 | 178 | 354 | 411 | 527 | 3,320 |
Round Summary
Highest round score — used for cut/WD scoring in pools
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the Charles Schwab Cup Championship
Stewart Cink
United States
2025
-20
Bernhard Langer
Germany
2024
-18
Steven Alker
New Zealand
2023
-18
Padraig Harrington
Ireland
2022
-27
Phil Mickelson
United States
2020
-19
Kevin Sutherland
2020
-15
Jeff Maggert
2019
-21
Vijay Singh
Fiji
2018
-22
Kevin Sutherland
2017
-15
Paul Goydos
United States
2016
-15
Billy Andrade
2015
-14
Tom Pernice Jr.
2014
-11
Fred Couples
United States
2013
-17
Tom Lehman
2012
-22
Jay Don Blake
2011
-8
John Cook
2010
-17