Charles Schwab Cup Championship
CompletedNovember 7th-10th, 2019
Phoenix Country Club · Phoenix, AZ
Final Results
Won by Jeff Maggert
| Pos | Golfer | Score | Today | Thru | Ranking |
|---|---|---|---|---|---|
| 1. | Jeff Maggert Winner | -21 | -5 | ||
| 2. | Retief Goosen | -21 | -7 | ||
| 3. | Woody Austin | -19 | -7 | ||
| 4. | Bernhard Langer | -16 | -4 | ||
| 4. | Miguel Ángel Jimenez | -16 | -1 | ||
| 4. | Joe Durant | -16 | -3 | ||
| 4. | Colin Montgomerie | -16 | -6 | ||
| 8. | Kevin Sutherland | -15 | -7 | ||
| 8. | Marco Dawson | -15 | -5 | ||
| 10. | Jerry Kelly | -14 | -5 | ||
| 10. | Paul Goydos | -14 | -4 | ||
| 12. | Stephen Ames | -13 | -2 | ||
| 13. | Brandt Jobe | -12 | -3 | ||
| 14. | Billy Andrade | -11 | -4 | ||
| 14. | Steve Flesch | -11 | -2 | ||
| 14. | Wes Short, Jr. | -11 | -1 | ||
| 17. | David Toms | -10 | -4 | ||
| 17. | Doug Barron | -10 | -2 | ||
| 19. | Scott Parel | -9 | -2 | ||
| 19. | Tom Byrum | -9 | -1 | ||
| 21. | KT Ken Tanigawa | -8 | -2 | ||
| 21. | Ken Duke | -8 | -2 | ||
| 21. | Tim Petrovic | -8 | -4 | ||
| 24. | RM Rocco Mediate | -7 | -1 | ||
| 25. | Bob Estes | -6 | -4 | ||
| 25. | Tom Lehman | -6 | -4 | ||
| 27. | Scott McCarron | -4 | E | ||
| 27. | Lee Janzen | -4 | +2 | ||
| 29. | David McKenzie | -3 | -2 | ||
| 29. | Jay Haas | -3 | -1 | ||
| 31. | Paul Broadhurst | -1 | -4 | ||
| 32. | TT Tommy Tolles | E | +1 | ||
| 33. | Kent Jones | +4 | +2 | ||
| 34. | Kirk Triplett | +5 | -3 |
Course Information
Phoenix Country Club
Phoenix, AZ
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yds | 511 | 164 | 457 | 405 | 306 | 425 | 571 | 203 | 401 | 3,443 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 |
| Yds | 460 | 444 | 339 | 194 | 413 | 178 | 354 | 411 | 527 | 3,320 |
Round Summary
Highest round score — used for cut/WD scoring in pools
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the Charles Schwab Cup Championship
Stewart Cink
United States
2025
-20
Bernhard Langer
Germany
2024
-18
Steven Alker
New Zealand
2023
-18
Padraig Harrington
Ireland
2022
-27
Phil Mickelson
United States
2020
-19
Kevin Sutherland
2020
-15
Jeff Maggert
2019
-21
Vijay Singh
Fiji
2018
-22
Kevin Sutherland
2017
-15
Paul Goydos
United States
2016
-15
Billy Andrade
2015
-14
Tom Pernice Jr.
2014
-11
Fred Couples
United States
2013
-17
Tom Lehman
2012
-22
Jay Don Blake
2011
-8
John Cook
2010
-17