ISPS HANDA Senior Open
CompletedJuly 24th-27th, 2025
Sunningdale Golf Club (Old Course) · Berkshire, England
K.J. ChoiFinal Results
Won by Padraig Harrington
Course Information
Sunningdale Golf Club (Old Course)
Berkshire, England
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 35 |
| Yds | 492 | 489 | 318 | 156 | 419 | 433 | 406 | 192 | 273 | 3,178 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 |
| Yds | 488 | 322 | 442 | 180 | 503 | 222 | 434 | 425 | 423 | 3,439 |
Total
Par 70 6,616 yds
Round Summary
Highest round score — used for cut/WD scoring in pools
Round 1
+10
High score
Round 2
+12
High score
Round 3
+6
High score
Round 4
+7
High score
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the ISPS HANDA Senior Open