The Senior Open Presented by Rolex
CompletedJuly 21st-24th, 2022
Gleneagles Golf Course · Perth, Scotland
Paul BroadhurstFinal Results
Won by Darren Clarke
Course Information
Gleneagles Golf Course
Perth, Scotland
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
| Yds | 394 | 472 | 369 | 187 | 386 | 160 | 406 | 392 | 535 | 3,301 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 36 |
| Yds | 160 | 326 | 419 | 440 | 232 | 404 | 490 | 179 | 483 | 3,133 |
Total
Par 70 6,434 yds
Round Summary
Highest round score — used for cut/WD scoring in pools
Round 1
+6
High score
Round 2
+4
High score
Round 3
+7
High score
Round 4
+11
High score
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the ISPS HANDA Senior Open