Hero World Challenge
CompletedDecember 4th-7th, 2025
Albany · New Providence, Bahamas
Scottie SchefflerFinal Results
Won by Alex Noren
| Pos | Golfer | Score | Today | Thru | Ranking |
|---|---|---|---|---|---|
| 1. | Hideki Matsuyama Winner | -22 | -8 | ||
| 1. | Alex Noren Winner | -22 | -8 | ||
| 3. | Sepp Straka | -21 | -4 | ||
| 4. | Scottie Scheffler | -20 | -4 | ||
| 4. | J.J. Spaun | -20 | -7 | ||
| 6. | Justin Rose | -18 | -6 | ||
| 7. | Corey Conners | -17 | -7 | ||
| 8. | Harris English | -15 | -5 | ||
| 8. | Wyndham Clark | -15 | -2 | ||
| 10. | Cameron Young | -14 | -2 | ||
| 11. | Sam Burns | -12 | -2 | ||
| 12. | Robert MacIntyre | -11 | -4 | ||
| 13. | Keegan Bradley | -10 | -2 | ||
| 14. | Akshay Bhatia | -9 | -1 | ||
| 15. | Billy Horschel | -7 | +1 | ||
| 16. | Brian Harman | -6 | -3 | ||
| 17. | Andrew Novak | -4 | -1 | ||
| 18. | Aaron Rai | -3 | E | ||
| 19. | Chris Gotterup | E | -5 | ||
| 19. | Jordan Spieth | E | +1 |
Course Information
Albany
New Providence, Bahamas
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
| Yds | 423 | 187 | 572 | 489 | 180 | 595 | 350 | 216 | 603 | 3,615 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yds | 435 | 589 | 202 | 483 | 298 | 548 | 485 | 184 | 470 | 3,694 |
Total
Par 72 7,309 yds
Round Summary
Highest round score — used for cut/WD scoring in pools
Round 1
+2
High score
Round 2
+1
High score
Round 3
+2
High score
Round 4
+1
High score
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the Hero World Challenge
Alex Noren
Sweden
2025
-22
Scottie Scheffler
United States
2023
-20
Viktor Hovland
Norway
2023
-16
Viktor Hovland
Norway
2022
-18
Henrik Stenson
Sweden
2020
-18
Jon Rahm
Spain
2019
-20
Rickie Fowler
United States
2018
-18
Hideki Matsuyama
Japan
2017
-18
Bubba Watson
United States
2016
-25
Jordan Spieth
United States
2015
-26