Hero World Challenge
CompletedNovember 30th - December 3rd, 2017
Albany · New Providence, Bahamas
Hideki MatsuyamaFinal Results
Won by Rickie Fowler
| Pos | Golfer | Score | Today | Thru | Ranking |
|---|---|---|---|---|---|
| 1. | Rickie Fowler Winner | -18 | -11 | ||
| 2. | Charley Hoffman | -14 | E | ||
| 3. | Tommy Fleetwood | -12 | -5 | ||
| 3. | Jordan Spieth | -12 | -3 | ||
| 5. | Justin Rose | -11 | -2 | ||
| 5. | Hideki Matsuyama | -11 | -4 | ||
| 5. | Patrick Reed | -11 | -4 | ||
| 8. | Francesco Molinari | -10 | -2 | ||
| 9. | Matt Kuchar | -8 | -1 | ||
| 9. | Tiger Woods | -8 | -4 | ||
| 11. | Justin Thomas | -7 | -4 | ||
| 12. | Alex Noren | -1 | -1 | ||
| 12. | Kevin Kisner | -1 | -2 | ||
| 14. | Daniel Berger | E | -2 | ||
| 14. | Kevin Chappell | E | +4 | ||
| 14. | Dustin Johnson | E | E | ||
| 17. | Henrik Stenson | +1 | -1 | ||
| 18. | Brooks Koepka | +3 | -2 |
Course Information
Albany
New Providence, Bahamas
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
| Yds | 423 | 187 | 572 | 489 | 180 | 595 | 350 | 216 | 603 | 3,615 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yds | 435 | 589 | 202 | 483 | 298 | 548 | 485 | 184 | 470 | 3,694 |
Total
Par 72 7,309 yds
Round Summary
Highest round score — used for cut/WD scoring in pools
Round 1
+3
High score
Round 2
+6
High score
Round 3
+5
High score
Round 4
+4
High score
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the Hero World Challenge
Alex Noren
Sweden
2025
-22
Scottie Scheffler
United States
2023
-20
Viktor Hovland
Norway
2023
-16
Viktor Hovland
Norway
2022
-18
Henrik Stenson
Sweden
2020
-18
Jon Rahm
Spain
2019
-20
Rickie Fowler
United States
2018
-18
Hideki Matsuyama
Japan
2017
-18
Bubba Watson
United States
2016
-25
Jordan Spieth
United States
2015
-26