Hero World Challenge
CompletedNovember 29th - December 2nd, 2018
Albany · New Providence, Bahamas
Rickie FowlerFinal Results
Won by Jon Rahm
| Pos | Golfer | Score | Today | Thru | Ranking |
|---|---|---|---|---|---|
| 1. | Jon Rahm Winner | -20 | -7 | ||
| 2. | Tony Finau | -16 | -3 | ||
| 3. | Justin Rose | -15 | -7 | ||
| 4. | Henrik Stenson | -14 | -1 | ||
| 5. | Patrick Cantlay | -13 | -8 | ||
| 5. | Rickie Fowler | -13 | -3 | ||
| 7. | Dustin Johnson | -12 | -3 | ||
| 8. | Xander Schauffele | -11 | -2 | ||
| 8. | Alex Noren | -11 | -3 | ||
| 8. | Gary Woodland | -11 | E | ||
| 11. | Patrick Reed | -10 | -2 | ||
| 12. | Justin Thomas | -8 | -2 | ||
| 12. | Bryson DeChambeau | -8 | -4 | ||
| 12. | Bubba Watson | -8 | -3 | ||
| 15. | Keegan Bradley | -6 | -2 | ||
| 16. | Jason Day | -5 | -2 | ||
| 17. | Tiger Woods | -1 | +1 | ||
| 18. | Hideki Matsuyama | E | +3 |
Course Information
Albany
New Providence, Bahamas
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 5 | 36 |
| Yds | 423 | 187 | 572 | 489 | 180 | 595 | 350 | 216 | 603 | 3,615 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yds | 435 | 589 | 202 | 483 | 298 | 548 | 485 | 184 | 470 | 3,694 |
Total
Par 72 7,309 yds
Round Summary
Highest round score — used for cut/WD scoring in pools
Round 1
+2
High score
Round 2
+5
High score
Round 3
+4
High score
Round 4
+3
High score
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the Hero World Challenge
Alex Noren
Sweden
2025
-22
Scottie Scheffler
United States
2023
-20
Viktor Hovland
Norway
2023
-16
Viktor Hovland
Norway
2022
-18
Henrik Stenson
Sweden
2020
-18
Jon Rahm
Spain
2019
-20
Rickie Fowler
United States
2018
-18
Hideki Matsuyama
Japan
2017
-18
Bubba Watson
United States
2016
-25
Jordan Spieth
United States
2015
-26