UNC Health Championship pres. by STITCH
CompletedJune 1st-4th, 2023
Raleigh Country Club · Raleigh, NC
Davis ThompsonFinal Results
Won by Jorge Fernandez Valdes
Course Information
Raleigh Country Club
Raleigh, NC
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 |
| Yds | 507 | 450 | 239 | 365 | 426 | 274 | 467 | 581 | 337 | 3,646 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 35 |
| Yds | 438 | 482 | 640 | 431 | 238 | 404 | 442 | 175 | 498 | 3,748 |
Total
Par 70 7,394 yds
Round Summary
Highest round score — used for cut/WD scoring in pools
Round 1
+13
High score
Round 2
+7
High score
Round 3
+6
High score
Round 4
+11
High score
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the UNC Health Championship