Brian Campbell
United States
World Ranking: #100 PGA Tour
100
OWGR
Major Championship History
Past results across major tournaments
| Tournament | Year | Finish | Score | Rounds |
|---|---|---|---|---|
| Masters Tournament Major | 2026 | - | -2 | 71-73-69-73 |
| Masters Tournament Major | 2025 | - | +1 | 72-73-76-68 |
| The Open Major | 2025 | MC | - | 73-72 |
| PGA Championship Major | 2025 | - | +5 | 73-69-78-69 |
| U.S. Open Major | 2025 | MC | - | 79-78 |
| U.S. Open Major | 2024 | - | +12 | 73-70-75-74 |
| U.S. Open Major | 2015 | - | +5 | 67-72-78-68 |
| U.S. Open Major | 2014 | MC | - | 76-70 |
Career Major Stats
Lifetime performance across the four majors
Masters
24th
2
appearances
PGA Championship
55th
1
appearance
U.S. Open
27th
4
appearances
The Open
--
1
appearance
Cuts Made
5
Top 10s
0
Avg Score
--
Pool Popularity
How often this golfer is picked across MajorsPool
21%
Pick rate across all pools
3
Times Picked
19.7
Avg Pool Finish
Pool Value
Ranking vs. pick rate — find sleepers
35
Popular Pick
Compares world ranking to pool pick rate to identify undervalued golfers.