Sanford International
CompletedSeptember 12th-14th, 2025
Minnehaha Country Club · Sioux Falls, SD
Steve StrickerFinal Results
Won by Retief Goosen
Course Information
Minnehaha Country Club
Sioux Falls, SD
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 34 |
| Yds | 348 | 221 | 474 | 548 | 434 | 167 | 472 | 159 | 396 | 3,219 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| Yds | 205 | 414 | 509 | 483 | 397 | 351 | 551 | 186 | 414 | 3,510 |
Total
Par 70 6,729 yds
Round Summary
Highest round score — used for cut/WD scoring in pools
Round 1
+18
High score
Round 2
+8
High score
Round 3
+10
High score
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the Sanford International