Genesis Scottish Open
CompletedJuly 7th-10th, 2022
The Renaissance Club · North Berwick, Scotland
Min Woo LeeFinal Results
Won by Xander Schauffele
Course Information
The Renaissance Club
North Berwick, Scotland
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 36 |
| Yds | 464 | 493 | 600 | 422 | 338 | 147 | 561 | 448 | 218 | 3,691 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 35 |
| Yds | 594 | 475 | 204 | 418 | 161 | 488 | 576 | 203 | 483 | 3,602 |
Total
Par 70 7,136 yds
Round Summary
Highest round score — used for cut/WD scoring in pools
Round 1
+12
High score
Round 2
+11
High score
Round 3
+8
High score
Round 4
+7
High score
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the Genesis Scottish Open