Patrick Rodgers
United States
World Ranking: #74 PGA Tour
74
OWGR
Major Championship History
Past results across major tournaments
| Tournament | Year | Finish | Score | Rounds |
|---|---|---|---|---|
| PGA Championship Major | 2025 | MC | - | 80-71 |
| PGA Championship Major | 2024 | MC | - | 70-76 |
| U.S. Open Major | 2023 | - | +3 | 71-69-71-72 |
| PGA Championship Major | 2023 | - | +5 | 70-75-72-68 |
| U.S. Open Major | 2022 | - | +6 | 69-68-75-74 |
| U.S. Open Major | 2018 | - | +14 | 72-72-83-67 |
| PGA Championship Major | 2017 | MC | - | 79-77 |
| U.S. Open Major | 2016 | - | +10 | 73-72-68-77 |
Career Major Stats
Lifetime performance across the four majors
Masters
--
Best finish
PGA Championship
29th
4
appearances
U.S. Open
31st
4
appearances
The Open
--
Best finish
Cuts Made
5
Top 10s
0
Avg Score
--
Pool Popularity
How often this golfer is picked across MajorsPool
NaN%
Pick rate across all pools
Times Picked
--
Avg Pool Finish
Pool Value
Ranking vs. pick rate — find sleepers
?
Value rating not available yet
Compares world ranking to pool pick rate to identify undervalued golfers.