Soudal Open
CompletedMay 22nd-25th, 2025
Rinkven International GC · Antwerp, Belgium
Nacho ElviraFinal Results
Won by Kristoffer Reitan
Course Information
Rinkven International GC
Antwerp, Belgium
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 |
| Yds | 393 | 201 | 393 | 341 | 542 | 465 | 406 | 326 | 456 | 3,523 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 35 |
| Yds | 515 | 349 | 149 | 456 | 407 | 189 | 344 | 568 | 424 | 3,401 |
Total
Par 71 6,924 yds
Round Summary
Highest round score — used for cut/WD scoring in pools
Round 1
+15
High score
Round 2
+10
High score
Round 3
+5
High score
Round 4
+6
High score
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the Soudal Open