Pinnacle Bank Championship pres. by Woodhouse
CompletedAugust 7th-10th, 2025
The Club at Indian Creek · Omaha, NE
Matt McCartyFinal Results
Won by Christo Lamprecht
Course Information
The Club at Indian Creek
Omaha, NE
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
| Yds | 423 | 452 | 468 | 576 | 218 | 446 | 559 | 212 | 478 | 3,832 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 |
| Yds | 425 | 533 | 396 | 205 | 464 | 573 | 482 | 208 | 463 | 3,749 |
Total
Par 71 7,581 yds
Round Summary
Highest round score — used for cut/WD scoring in pools
Round 1
+7
High score
Round 2
+8
High score
Round 3
+4
High score
Round 4
+5
High score
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the Pinnacle Bank Championship pres. by Woodhouse