Kroger Queen City Championship pres by P&G
CompletedSeptember 8th-11th, 2022
Kenwood CC ยท Cincinnati, OH
Final Results
Won by Ally Ewing
Course Information
Kenwood CC
Cincinnati, OH
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| Yds | 426 | 537 | 157 | 560 | 347 | 358 | 310 | 175 | 342 | 3,212 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 36 |
| Yds | 330 | 184 | 520 | 398 | 118 | 575 | 358 | 400 | 420 | 3,303 |
Total
Par 72 6,515 yds
Round Summary
Highest round score โ used for cut/WD scoring in pools
Round 1
+3
High score
Round 2
+4
High score
Round 3
+5
High score
Round 4
+6
High score
Champion
AE
Ally Ewing
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the Kroger Queen City Championship pres by P&G