Bridgestone SENIOR PLAYERS Championship
CompletedJuly 7th-10th, 2022
Firestone CC (South Course) · Akron, OH
Steve StrickerFinal Results
Won by Jerry Kelly
Course Information
Firestone CC (South Course)
Akron, OH
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| Yds | 399 | 526 | 442 | 471 | 200 | 469 | 219 | 482 | 494 | 3,702 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 |
| Yds | 410 | 418 | 180 | 471 | 467 | 221 | 667 | 400 | 464 | 3,698 |
Total
Par 70 7,400 yds
Round Summary
Highest round score — used for cut/WD scoring in pools
Round 1
+8
High score
Round 2
+10
High score
Round 3
+9
High score
Round 4
+13
High score
Champion
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing poolsPrevious Winners
Historical champions of the Kaulig Companies Championship