Regions Tradition
Champions Tour
Regions Tradition
April 30th - May 3rd, 2026
Greystone Golf & Country Club · Birmingham, AL
Past Champions
Historical winners of the Regions Tradition
| Year | Champion | Course | Purse | View |
|---|---|---|---|---|
| 2026 | Upcoming | View | ||
| 2025 | Angel Cabrera | View | ||
| 2024 | Doug Barron | View | ||
| 2023 | Steve Stricker | View | ||
| 2022 | Steve Stricker | View | ||
| 2020 | - | View | ||
| 2020 | Alex Cejka | View | ||
| 2019 | Steve Stricker | View | ||
| 2018 | Miguel Ángel Jimenez | View | ||
| 2017 | Bernhard Langer | View | ||
| 2016 | Bernhard Langer | View | ||
| 2015 | Jeff Maggert | View | ||
| 2014 | Kenny Perry | View | ||
| 2013 | David Frost | View | ||
| 2012 | Tom Lehman | View | ||
| 2011 | Tom Lehman | View |
Tournament Info
Tour Champions Tour
Type Regular Season
Current Purse $2.6M
Seasons Tracked 16
MajorsPool
Compete with friends in a pool for this tournament
Pick your golfers, set a winning score and low amateur prediction, and compete against your friends.
Or browse existing pools