Alfred Dunhill Links Championship
UpcomingOctober 1st-4th, 2026
St Andrews Links (Old Course) · St. Andrews, Scotland
Robert MacIntyreTournament Field
Starts in 168 days
Field data will be available closer to the tournament start date.
Course Information
St Andrews Links (Old Course)
St. Andrews, Scotland
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 |
| Yds | 376 | 453 | 397 | 480 | 568 | 412 | 371 | 188 | 352 | 3,597 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 |
| Yds | 386 | 174 | 348 | 465 | 618 | 455 | 423 | 495 | 357 | 3,721 |
Total
Par 72 7,318 yds
Kingsbarns Golf Links
St. Andrews, Scotland
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| Yds | 418 | 200 | 520 | 425 | 426 | 338 | 461 | 168 | 558 | 3,514 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 |
| Yds | 394 | 481 | 606 | 148 | 389 | 212 | 565 | 474 | 444 | 3,713 |
Total
Par 72 7,727 yds
Carnoustie Golf Links
Carnoustie, Scotland
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| Yds | 389 | 435 | 325 | 375 | 387 | 520 | 380 | 167 | 416 | 3,394 |
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 |
| Yds | 422 | 351 | 503 | 159 | 513 | 437 | 220 | 421 | 430 | 3,456 |
Total
Par 72 7,394 yds
Picks Still Open
Picks lock at Sep 28, 12:00 AM UTC
Previous Winners
Historical champions of the Alfred Dunhill Links Championship
Robert MacIntyre
Scotland
2025
-18
Tyrrell Hatton
England
2024
-24
Matt Fitzpatrick
England
2023
-19
Ryan Fox
New Zealand
2022
-15
Danny Willett
England
2021
-18
Tyrrell Hatton
England
2017
-24
Tyrrell Hatton
England
2016
-23
Thorbjorn Olesen
Denmark
2015
-18
OW
Oliver Wilson
England
2014
-17
David Howell
England
2013
-23
Branden Grace
South Africa
2012
-22
MH
Michael Hoey
2011
-22
Martin Kaymer
Germany
2010
-17