Steve Marino
World Ranking: #10000 PGA Tour
10000
OWGR
Major Championship History
Past results across major tournaments
| Tournament | Year | Finish | Score | Rounds |
|---|---|---|---|---|
| U.S. Open Major | 2015 | MC | - | 75-75 |
| U.S. Open Major | 2012 | MC | - | 84-78 |
| Masters Tournament Major | 2011 | - | +2 | 74-71-72-73 |
| PGA Championship Major | 2011 | MC | - | 71-76 |
| The Open Major | 2011 | MC | - | 74-76 |
| Masters Tournament Major | 2010 | - | -2 | 71-73-69-73 |
| The Open Major | 2010 | - | +2 | 69-76-69-76 |
| PGA Championship Major | 2010 | MC | - | 74-82 |
| U.S. Open Major | 2010 | - | +16 | 73-75-73-79 |
Career Major Stats
Lifetime performance across the four majors
Masters
--
Best finish
PGA Championship
--
Best finish
U.S. Open
--
Best finish
The Open
--
Best finish
Cuts Made
--
Top 10s
--
Avg Score
--
Pool Popularity
How often this golfer is picked across MajorsPool
--%
Pick rate across all pools
--
Times Picked
--
Avg Pool Finish
Stats available during active tournaments
Pool Value
Ranking vs. pick rate — find sleepers
?
Value rating not available yet
Compares world ranking to pool pick rate to identify undervalued golfers.